Grommeting Machine
Model | Throat Depth | Power | Stroke | Suitable-Head diameter (mm) | Net Weight | Height |
---|---|---|---|---|---|---|
HM-307AS | 4-1/2" | 1/4HP | 50mm | 6mm-30mm | 100kgs | 155cm |
HM-307AD | 4-1/2" | 1/4HP | 60mm | 6mm-15mm | 150kgs | 160cm |
HM-308AN | 4-1/2" | 1/4HP | 60mm | 6mm-15mm | 160kgs | 160cm |
HM-935 | 3-3/4" | 1/2HP | 35mm | 7mm-13mm | 250kgs | 175cm |
HM-307US | 4-1/2" | 1/4HP | 50mm | 2.5 - 38mm | 100kgs | 155cm |
MODEL :
Automatic Double-Side Eyeleting Machine | |
---|---|
|
|
Olive Shape Eyeleting Machine | |
---|---|
|
|
Double eyelets Grommeting Machine | |
---|---|
|
|
Grommeting Machine - Single side feeding | |
---|---|
|
|
Fully Automatic Eyeleting Machine | |
---|---|
|
|